Area | New Natural Snow Last 48 Hours | Snow Depth (") | Surface Conditions | Trails Open | Lifts Open | Snow- making (yes or no) | Angel Fire Resort | 0" | 53" | PDR, PP | 75 | All | No | Comments | Great snow and super lodging and lift ticket packages available. Report Last Updated: Mar 24, 08 5:02AM |
Enchanted Forest x-c | 0" | 25" | Spring | 35K | na | na | Comments | Thanks for a great season. See you November 15th 2008 Report Last Updated: Mar 24, 08 6:49AM |
Pajarito Mountain* | 0" | 42" | SC/PP/MGS | 34 of 40 | 5 of 6 | no | Comments | Daylight savings lift hours, 9:30 til 4:30. Enjoy spring skiing. March 30, 2008 projected closing day. Report Last Updated: Mar 23, 08 6:15AM |
Red River | " | 59/64" | PDR,MSG | 56 | 7 of 7 | - | Comments | Our last day for skiing is March 24th. Silver chair is open for Spring Break. 100% of the mountain is open today. Report Last Updated: Mar 23, 08 7:02AM |
Sandia Peak | 0" | 42" | MGS/SC | - | - | -- | Comments | Sandia Peak Ski Area will be concluding our skiing and snowboarding season on Sunday, March 16th at 4PM. Report Last Updated: Mar 17, 08 6:44AM |
Sipapu | 0" | 43-52" | SC/PP/MGS | 41 of 41 | 4 of 4 | Completed | Comments | Lift Tickets are only $10.00 for children and $25.00 for Adults. Lifts are open from 9 a.m. to 4 p.m. All lifts are open with 41 runs and 2 terrain parks. Report Last Updated: Mar 24, 08 1:04AM |
Ski Santa Fe | 0" | 107" | PP/MGS | 69 | 7 | no | Comments | Spring hours at Ski Santa Fe. Lower mountain lifts run 9:30am to 4:30pm, upper mountain lifts run 9:30am to 4:15pm. AM half day 9:30am to 1:00pm, PM half day 1:00pm to 4:30pm. Report Last Updated: Mar 23, 08 1:16PM |
Taos Ski Valley | 0" | 101" | PDR and SC | 111 | 12 | no | Comments | Taos is enjoying beautiful spring conditions; you have less than two weeks left to experience our amazing mountain.. Ben Meyers Ridge-A-Thon, March 28-29 Report Last Updated: Mar 24, 08 6:37AM |
Valles Caldera Nordic* | 0" | 28" | - | - | N/A | N/A | Comments | We are open Saturdays and Sundays 9am-4pm Report Last Updated: Feb 28, 08 8:38AM |
Report Legend: PDR=Powder, PP=Packed Powder, HP=Hard Packed, MGS=Machine Groomed Snow, SC=Spring Conditions, T=Trace, VC=Variable Conditions, NR=No Report From Ski Area, N/A=Not Applicable
Special Note: Snow conditions are reported to Ski New Mexico by the individual ski areas. Remember, snow conditions can change due to weather, skier traffic, and other factors. Be aware of changing conditions. *Do not operate daily |
|
Enchanted Forest x-c | 8" | 50" | pow | 35K | na | na | Comments | Last weekend of season, March 21-24, Dog Days. Come ski the trails with your favorite four footed friend Report Last Updated: Mar 06, 08 5:24AM |
Pajarito Mountain* | 3-4" | 60+" | PP/MGS | 34 of 40 | 5 of 6 | no | Comments | Nice, 3" on Sunday night Monday morning. 3" Thursday morning by report time. The Quad will operate Saturdays & Sundays. Try our Fab. Fridays 10% discount lift tickets are coming. Look for new Daylight Saving Time hours of operation. Report Last Updated: Mar 06, 08 5:52AM |
Red River | 0" | 60/74" | PDR,MSG | 49 | 6 of 7 | - | Comments | Silver chair is open on weekends. 89% of the mountain is open today. Report Last Updated: Mar 05, 08 7:10AM |
Sandia Peak | 4" | 47" | PP/PDR | 28 | 4 | -- | Comments | Sandia Peak Ski Area will be operating from Wednesdays to Sundays from 9 am to 4 pm Report Last Updated: Mar 06, 08 5:19AM |
Sipapu | 12" | 57-66" | PDR/PP/MGS | 37 | 3 | Completed | Comments | So much new snow there will be powder for Days so don't miss out!! Lifts 1,2, & 4 are open with 37 runs and 1 terrain parks. Lift Tickets are only $27.00 for children and $39.00 for Adults. For more Details Call 1-800-587-2240 www.sipapunm.com Report Last Updated: Mar 06, 08 5:59AM |
Ski Santa Fe | 25" | 111" | PWD/MGS | 69 | 6 | no | Comments | The skiing and boarding at Ski Santa Fe doesn't get much better than this. Report Last Updated: Mar 06, 08 4:38AM |
Taos Ski Valley | 10" | 111" | PDR and Man made | 111 | 12 | no | Comments | Salomon Extreme Freeride Championship March 6-8! Report Last Updated: Mar 06, 08 6:32AM |
Valles Caldera Nordic* | 0" | 28" | - | - | N/A | N/A | Comments | We are open Saturdays and Sundays 9am-4pm Report Last Updated: Feb 28, 08 8:38AM |
Report Legend: PDR=Powder, PP=Packed Powder, HP=Hard Packed, MGS=Machine Groomed Snow, SC=Spring Conditions, T=Trace, VC=Variable Conditions, NR=No Report From Ski Area, N/A=Not Applicable
Special Note: Snow conditions are reported to Ski New Mexico by the individual ski areas. Remember, snow conditions can change due to weather, skier traffic, and other factors. Be aware of changing conditions. *Do not operate daily |
|